Owner Packages
Starter Self-serve digital record-keeping | Managed Rent handled for you | Full Care Full operations handled for you | Complete Everything, including in-house workforce & intelligence | |
|---|---|---|---|---|
| Property registration & Digital Property Passport | ✓ | ✓ | ✓ | ✓ |
| Document vault & expiry alerts | ✓ | ✓ | ✓ | ✓ |
| Owner dashboard & activity history | ✓ | ✓ | ✓ | ✓ |
| Tenant verification & KYC | Add-on | ✓ | ✓ | ✓ |
| Lease creation & e-signature | Add-on | ✓ | ✓ | ✓ |
| Move-in / move-out management | Add-on | ✓ | ✓ | ✓ |
| Rent collection & reconciliation | — | ✓ | ✓ | ✓ |
| Security deposit management | — | ✓ | ✓ | ✓ |
| Owner financial statements & reports | — | ✓ | ✓ | ✓ |
| Maintenance ticketing & vendor coordination | — | Add-on | ✓ | ✓ |
| Scheduled inspections | — | Add-on | ✓ | ✓ |
| Preventive maintenance scheduling | — | — | ✓ | ✓ |
| Utility & society/government coordination | — | — | ✓ | ✓ |
| End-to-end managed service delivery | — | — | Add-on | ✓ |
| In-house workforce priority access | — | — | — | ✓ |
| Insurance management | Add-on | Add-on | Add-on | ✓ |
| Legal & notice support | Add-on | Add-on | ✓ | ✓ |
| Asset & renovation project management | — | — | Add-on | ✓ |
| AI property assistant & health score | — | — | Add-on | ✓ |
| Predictive maintenance & financial intelligence | — | — | — | ✓ |
| Investment insights & portfolio analytics | — | — | Add-on | ✓ |
| NRI-specific coordination | Add-on | Add-on | Add-on | ✓ |
| Sale/exit support | Add-on | Add-on | Add-on | ✓ |
| Billing | Free or low flat annual fee | % of monthly rent or flat monthly fee | Higher % of rent or premium flat fee | Premium subscription, highest tier |
Tenant Packages
Standard Free account for any tenant in a Mokman-managed property | Verified Adds a verified badge for faster approval on future applications | Priority Premium support and faster service turnaround | |
|---|---|---|---|
| Tenant portal & app access | ✓ | ✓ | ✓ |
| Rent payment & digital receipts | ✓ | ✓ | ✓ |
| Lease document access | ✓ | ✓ | ✓ |
| Maintenance request submission | ✓ | ✓ | ✓ |
| Standard-queue maintenance response | ✓ | ✓ | — |
| Priority-queue maintenance response | — | — | ✓ |
| Identity/employment/reference verification badge | — | ✓ | ✓ |
| Faster application approval on future Mokman listings | — | ✓ | ✓ |
| Dedicated support line | — | — | ✓ |
| Move-in/move-out concierge scheduling | — | — | ✓ |
| Early access to AI assistant | — | — | ✓ |
Standalone Service Add-Ons
Available regardless of package.
- Tenant verification (one-off, per tenancy)
- Property inspection (one-off, per visit)
- Insurance policy setup and claim assistance
- Legal notice drafting and eviction support
- Renovation project management
- Investment/portfolio consultation
Mokman